Pamela Payton-Wright
Personal Information
Personal Information
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Orphans' Home Cycle Part III: The Story of a Family | Peter Norton Space | 01/26/2010 | Inez (Thornton) Kirby | |
2 | The Orphans' Home Cycle Part II: The Story of a Marriage | Peter Norton Space | 12/17/2009 | Sarah Vaughn / Ruth Amos | |
3 | The Orphans' Home Cycle Part I: The Story of a Childhood | Peter Norton Space | 11/19/2009 | Mrs. Coons | |
4 | Vieux Carre | Theater 80 St. Marks | 05/27/2009 | Carrie | |
5 | Some Americans Abroad | Second Stage Theatre | 07/24/2008 | Harriet Baldwin | |
6 | Indian Blood | 59E59 Theaters/ Theater A | 08/09/2006 | Eddie's Grandmother | |
7 | The Day Emily Married | 59E59 Theaters/ Theater A | 08/03/2004 | N/A | |
8 | Duet | Greenwich Street Theatre | 12/04/2003 | Eleonora Duse | |
9 | Fifth of July | Peter Norton Space | 02/03/2003 | Sally Friedman | |
10 | What You Get and What You Expect | New York Theatre Workshop | 03/28/2000 | Louise Erkenter | |
11 | 'Til the Rapture Comes Home | Delacorte Theater | 09/22/1998 | Althea Dale | |
12 | Richard II | Theater at St. Clement's Church | 02/15/1998 | Margaret | |
13 | Richard III | Theater at St. Clement's Church | 02/15/1998 | Margaret | |
14 | Young Playwrights Festival (1984) | Joseph Papp Public Theater/ Martinson Hall | 05/01/1984 | Mary (In the Garden) | |
15 | Don Juan | Delacorte Theater | 06/25/1982 | Dona Elvire | |
16 | The Seagull | Joseph Papp Public Theater/ Newman Theater | 11/11/1980 | Mash | |
17 | Jesse and the Bandit Queen | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 10/17/1975 | Belle | |
18 | The Effect of Gamma Rays on Man-in-the-Moon Marigolds | Mercer Arts Center | 04/07/1970 | Tillie |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2003 Lucille Lortel Award, Outstanding Lead Actress | Fifth of July | Actor |
2 | WON | 1976 Obie Award, Performance | Jesse and the Bandit Queen | Actor |
3 | WON | 1970 Clarence Derwent Award | The Effect of Gamma Rays on Man-in-the-Moon Marigolds | Actor |
4 | WON | 1970 Obie Award, Distinguished Performance | The Effect of Gamma Rays on Man-in-the-Moon Marigolds | Actor |