Carol Kane
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Lying Lesson | Linda Gross Theater | 03/13/2013 | Ruth | |
2 | The Exonerated | Theatres at 45 Bleecker/ Bleecker Street Theatre | 09/19/2012 | N/A | REPLACEMENT |
3 | Love, Loss, and What I Wore | Westside Theatre/ Downstairs | 10/01/2009 | N/A | REPLACEMENT |
4 | The Exonerated | Theatres at 45 Bleecker/ Bleecker Street Theatre | 10/10/2002 | N/A | REPLACEMENT |
5 | The Guys | Flea Theater | 01/17/2002 | N/A | REPLACEMENT |
6 | Family Week | Century Center For The Performing Arts | 04/10/2000 | Ricky/Sandra/Kelly | |
7 | The Vagina Monologues | Westside Theatre/ Downstairs | 10/03/1999 | N/A | REPLACEMENT |
8 | WASP and Other Plays | Joseph Papp Public Theater/ Martinson Hall | 11/30/1995 | Maid; Assistant; Mom | |
9 | The Debutante Ball | New York City Center/ Stage II | 04/26/1988 | Bliss White | |
10 | Macbeth | Mitzi E. Newhouse Theater | 04/13/1974 | Witch | |
11 | The Tempest | Mitzi E. Newhouse Theater | 01/26/1974 | Miranda |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Belfast Blues | Theatres at 45 Bleecker/ Bleecker Street Theatre | 01/20/2005 | Directorial Consultant |