Paxton Whitehead
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Heir Apparent | East 13th Street/CSC Theatre | 04/09/2014 | Geronte | |
2 | The Harlequin Studies | Peter Norton Space | 09/23/2003 | Pantalone | |
3 | A Suite in Two Keys | Lucille Lortel Theatre | 04/10/2000 | George Hilgay/Sir Hugo Latymer | |
4 | London Suite | Union Square Theatre | 03/28/1995 | Billy/Sidney/Dr. McMerlin | |
5 | Rondelay | Hudson West Theatre | 11/05/1969 | N/A | |
6 | A Doll's House | Theater Four | 02/02/1963 | Torvald Helmer | |
7 | Electra | Players Theatre | 03/21/1962 | A Peasant | |
8 | One Way Pendulum | East 74th Street Theatre | 09/18/1961 | Prosecuting Counsel |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2014 Joe A. Callaway Award (AEA), Joe A. Callaway Award | The Heir Apparent | Actor |