Jim Wann
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Diamonds | Circle in the Square Downtown | 12/16/1984 | Book | |
2 | Diamonds | Circle in the Square Downtown | 12/16/1984 | Lyricist | |
3 | Diamonds | Circle in the Square Downtown | 12/16/1984 | Composer | |
4 | Pump Boys and Dinettes | Colonnades Theatre | 10/01/1981 | Lyricist | |
5 | Pump Boys and Dinettes | Colonnades Theatre | 10/01/1981 | Composer | |
6 | Hot Grog | Marymount Manhattan Theatre | 10/06/1977 | Book | |
7 | Hot Grog | Marymount Manhattan Theatre | 10/06/1977 | Lyricist | |
8 | Hot Grog | Marymount Manhattan Theatre | 10/06/1977 | Composer | |
9 | Diamond Studs | Westside Theatre/ Upstairs | 01/14/1975 | Book | |
10 | Diamond Studs | Westside Theatre/ Upstairs | 01/14/1975 | Lyricist | |
11 | Diamond Studs | Westside Theatre/ Upstairs | 01/14/1975 | Composer |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Pump Boys and Dinettes | Colonnades Theatre | 10/01/1981 | Jim | |
2 | Diamond Studs | Westside Theatre/ Upstairs | 01/14/1975 | The Southern States Fidelity Choir/ Jesse James |
Musician
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Diamond Studs | Westside Theatre/ Upstairs | 01/14/1975 | Guitar |