Jonathan Bolt
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Black Angel | Circle Repertory Theatre | 12/19/1982 | August Moreault | |
2 | Young Playwrights Festival (1982) | Circle Repertory Theatre | 04/27/1982 | Stew (Bluffing)/ Mr. Swell (It's Time for a Change)/ Ramon/Doctor (The Bronx Zoo)/ George (Half Fare)/ John (So What Are We Gonna Do Now?) | |
3 | The Great Grandson of Jebediah Kohler | Entermedia Theater | 03/21/1982 | Bob Graham/Ronald Hoerner | |
4 | Richard II | Entermedia Theater | 03/10/1982 | Welsh Captain/ Bishop of Carlisle | |
5 | Antigone | East 13th Street/CSC Theatre | 10/30/1981 | Chorus/Messenger/Last Messenger | |
6 | Oedipus at Colonus | East 13th Street/CSC Theatre | 10/23/1981 | Chorus/Messenger | |
7 | Oedipus Rex | East 13th Street/CSC Theatre | 10/16/1981 | Chorus/Messenger | |
8 | Woyzeck | East 13th Street/CSC Theatre | 04/23/1981 | Drum Major | |
9 | Leonce and Lena | East 13th Street/CSC Theatre | 04/23/1981 | Councillor/Inspector | |
10 | Gilles de Rais (Bluebeard) | East 13th Street/CSC Theatre | 01/23/1981 | Captain |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Threads | Circle Theatre | 10/25/1981 | Playwright |