Eric Bentley
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Right You Are | National Actors Theatre/ The Michael Schimmel Center for the Arts at Pace University | 12/07/2003 | Translation | |
2 | The Underpants | East 13th Street/CSC Theatre | 03/07/1985 | Translation | |
3 | Are You Now or Have You Ever Been | Promenade Theatre | 10/15/1978 | Playwright | |
4 | The Measures Taken | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 10/04/1974 | Translation | |
5 | Right You Are | Roundabout Stage II | 09/12/1972 | Translation | |
6 | The Red, White and Black | Players Theatre | 03/30/1971 | Book | |
7 | The Red, White and Black | Players Theatre | 03/30/1971 | Lyricist | |
8 | The Exception and the Rule / The Prodigal Son | Greenwich Mews Theatre | 05/20/1965 | Adaptation | |
9 | Baal | Martinique Theatre | 05/06/1965 | Adaptation | |
10 | Right You Are | Phoenix Theatre | 03/04/1964 | Translation | |
11 | A Man's a Man | Masque Theatre | 09/19/1962 | Adaptation | |
12 | The Good Woman of Setzuan | Phoenix Theatre | 12/18/1956 | New Version |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Life is a Dream | Astor Place Theatre | 03/19/1964 | Produced in Association |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Good Woman of Setzuan | Phoenix Theatre | 12/18/1956 | Director |