Wendy Wasserstein
Personal Information
Personal Information
|
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Third | Mitzi E. Newhouse Theater | 10/24/2005 | Playwright | |
2 | Old Money | Mitzi E. Newhouse Theater | 12/07/2000 | Playwright | |
3 | Love's Fire: Fresh Numbers by Seven American Playwrights | Joseph Papp Public Theater/ Newman Theater | 06/22/1998 | Playwright | |
4 | Uncommon Women and Others | Lucille Lortel Theatre | 10/26/1994 | Playwright | |
5 | The Sisters Rosensweig | Mitzi E. Newhouse Theater | 10/22/1992 | Playwright | |
6 | The Heidi Chronicles | Playwrights Horizons | 11/18/1988 | Playwright | |
7 | Urban Blight | New York City Center/ Stage I | 05/18/1988 | Book | |
8 | Orchards | Lucille Lortel Theatre | 04/22/1986 | Adaptation | |
9 | Isn't It Romantic | Lucille Lortel Theatre | 06/20/1984 | Playwright | |
10 | Isn't it Romantic | Playwrights Horizons | 12/15/1983 | Playwright | |
11 | Uncommon Women and Others | Marymount Manhattan Theatre | 11/17/1977 | Playwright |
Other
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Young Playwrights Festival (1983) | Circle Repertory Theatre | 04/13/1983 | Dramaturg |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2006 Lucille Lortel Award, Lifetime Achievement Award | ||
2 | WON | 1989 Drama Critics' Circle Award, Best Play | The Heidi Chronicles | Playwright |
3 | WON | 1989 Drama Desk Award, Outstanding Play | The Heidi Chronicles | Playwright |
4 | WON | 1989 Pulitzer Prize, Drama | The Heidi Chronicles | Playwright |