Nancy Snyder
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Book of Days | Peter Norton Space | 11/03/2002 | Sharon Bates | |
2 | Angels Fall | Circle Repertory Theatre | 10/17/1982 | Vita Harris | |
3 | Glorious Morning | Circle Theatre | 10/22/1978 | Alicia | |
4 | Fifth of July | Circle Theatre | 04/27/1978 | Gwen | |
5 | Two from the Late Show | Circle Theatre | 03/09/1978 | Girl (Cabin 12) | |
6 | Lulu | Circle Theatre | 02/09/1978 | Bianetta Gazil | |
7 | My Life | Circle Theatre | 01/23/1977 | Sally | |
8 | The Farm | Circle Theatre | 10/10/1976 | Brenda | |
9 | Mrs. Murray's Farm | Circle Theatre | 06/30/1976 | Barbara Warren | |
10 | Knock Knock | Circle Theatre | 01/18/1976 | Joan |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 1978 Outer Critics Circle Award, Best Actress | Fifth of July | Actor |
2 | WON | 1976 Clarence Derwent Award | Knock Knock | Actor |