Mildred Kayden
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Storyville | York Theatre at St. Peter's | 07/23/2013 | Composer/Lyricist | |
2 | Ionescopade | York Theatre at St. Peter's | 02/02/2012 | Composer/Lyricist | |
3 | Call the Children Home | Primary Stages | 09/23/2002 | Music | |
4 | Call the Children Home | Primary Stages | 09/23/2002 | Lyricist | |
5 | Cut the Ribbons | Westside Theatre/ Downstairs | 09/08/1992 | Composer | |
6 | Ionescopade | Theater Four | 04/25/1974 | Lyricist | |
7 | Ionescopade | Theater Four | 04/25/1974 | Composer | |
8 | Pequod | Mercury Theater | 06/09/1969 | Music | |
9 | Pequod | Mercury Theater | 06/09/1969 | Lyricist | |
10 | Frank Gagliano's City Scene | Fortune Theater | 03/10/1969 | Composer |
Musician
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Ionescopade | Theater Four | 04/25/1974 | Arranger |
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Exhibition | Actors' Playhouse | 05/15/1969 | Sound Designer |