B. Rodney Marriott
Credits
Credits
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Florida Crackers | Circle Repertory Theatre | 05/17/1989 | Associate Artistic Director | |
2 | Amulets Against the Dragon Forces | Circle Repertory Theatre | 03/22/1989 | Associate Artistic Director | |
3 | Dalton's Back | Circle Repertory Theatre | 01/25/1989 | Associate Artistic Director | |
4 | Reckless | Circle Repertory Theatre | 09/14/1988 | Associate Artistic Director | |
5 | V & V Only | Circle Repertory Theatre | 05/25/1988 | Associate Artistic Director | |
6 | Only You | Circle Repertory Theatre | 12/10/1987 | Associate Artistic Director | |
7 | El Salvador | Circle Repertory Theatre | 10/08/1987 | Associate Artistic Director | |
8 | Road Show | Circle Repertory Theatre | 05/21/1987 | Associate Artistic Director | |
9 | As Is | Circle Repertory Theatre | 04/26/1987 | Associate Artistic Director | |
10 | Burn This | Theater 890 | 02/18/1987 | Associate Artistic Director | |
11 | The Musical Comedy Murders of 1940 | Circle Repertory Theatre | 01/07/1987 | Associate Artistic Director | |
12 | The Early Girl | Circle Repertory Theatre | 10/30/1986 | Associate Artistic Director | |
13 | In This Fallen City | Circle Repertory Theatre | 09/25/1986 | Associate Artistic Director | |
14 | Caligula | Triplex Theater | 02/02/1986 | Associate Artistic Director | |
15 | The Mound Builders | Triplex Theater | 01/30/1986 | Associate Artistic Director | |
16 | The Beach House | Circle Repertory Theatre | 12/19/1985 | Associate Artistic Director | |
17 | Tomorrow's Monday | Circle Repertory Theatre | 10/04/1985 | Associate Artistic Director | |
18 | Talley & Son | Circle Repertory Theatre | 09/24/1985 | Associate Artistic Director | |
19 | As Is | Circle Repertory Theatre | 03/10/1985 | Associate Artistic Director | |
20 | Bing and Walker | Circle Repertory Theatre | 12/02/1984 | Associate Artistic Director | |
21 | Love's Labour's Lost | Circle Repertory Theatre | 10/11/1984 | Associate Artistic Director | |
22 | Balm in Gilead | Circle Repertory Theatre | 05/31/1984 | Artistic Director | |
23 | The Harvesting | Circle Repertory Theatre | 04/01/1984 | Artistic Director | |
24 | Levitation | Circle Repertory Theatre | 02/12/1984 | Artistic Director | |
25 | Full Hookup | Circle Repertory Theatre | 12/29/1983 | Artistic Director | |
26 | The Seagull | American Place Theatre | 11/24/1983 | Artistic Director | |
27 | Fool for Love | Circle Repertory Theatre | 05/26/1983 | Artistic Director | |
28 | Domestic Issues | Circle Repertory Theatre | 03/13/1983 | Artistic Director | |
29 | What I Did Last Summer | Circle Repertory Theatre | 02/06/1983 | Artistic Director | |
30 | Black Angel | Circle Repertory Theatre | 12/19/1982 | Artistic Director | |
31 | Angels Fall | Circle Repertory Theatre | 10/17/1982 | Artistic Director |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Amulets Against the Dragon Forces | Circle Repertory Theatre | 03/22/1989 | Director | |
2 | Dysan | Circle Repertory Theatre | 01/20/1985 | Director | |
3 | Levitation | Circle Repertory Theatre | 02/12/1984 | Director | |
4 | Confluence | Circle Repertory Theatre | 01/10/1982 | Director | |
5 | Threads | Circle Theatre | 10/25/1981 | Director | |
6 | The Diviners | Circle Theatre | 08/04/1981 | Director | |
7 | Innocent Thoughts, Harmless Intentions | Circle Theatre | 03/06/1980 | Director | |
8 | The Runner Stumbles | Circle Theatre | 01/14/1979 | Director |
Technical
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Young Playwrights Festival (1983) | Circle Repertory Theatre | 04/13/1983 | Production Supervisor |