Search results for "the boys in the band" in All
Jump to: Productions | People | Companies | Production Credits | Roles | Theatres
Productions
Productions
Title | Opened At | ||
---|---|---|---|
Theatre | Date | ||
1 | The Boys in the Band | Lucille Lortel Theatre | 08/06/1996 |
2 | The Boys in the Band | Theater Four | 04/15/1968 |
3 | Three in the Back, Two in the Head | MCC Theater | 05/13/1996 |
People
People
Name | Number of Credits | ||
---|---|---|---|
1 | Therese Barbato | 2 | |
2 | Claire Bathe | 1 | |
3 | Cherise Boothe | 8 |
Companies
Companies
Name | Number of Credits | |
---|---|---|
1 | The Blind Boys of Alabama | 1 |
2 | The Song Night Band | 1 |
3 | The Sons of the West | 1 |
Production Credits
Production Credits
Credit | Person or Company | Production | |||
---|---|---|---|---|---|
Title | Opened | ||||
1 | Producer | The New Group | Bowlep | 04/17/2025 | |
2 | Director | Nazareth Hassan | Bowlep | 04/17/2025 | |
3 | Producer | National Black Theatre | Bowlep | 04/17/2025 |
Roles
Roles
Role | Actor | Production | |||
---|---|---|---|---|---|
Title | Opened | ||||
1 | The Band | Peter Frumkin | Dance Wi' Me | 06/10/1971 | |
2 | The Boy | Michael Rhodes | Three Tall Women | 01/27/1994 | |
3 | The Boy | David Clennon | Welcome to Andromeda / Variety Obit | 02/12/1973 |
Theatres
Theatres
Name | Number of Productions | |
---|---|---|
1 | The Judson Theatre | 1 |
2 | The Apollo Stages at the Victoria | 1 |
3 | The Lounge | 2 |