Joanna Gleason
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Sons of the Prophet | Laura Pels Theatre (Current) | 10/20/2011 | Gloria | |
2 | Love, Loss, and What I Wore | Westside Theatre/ Downstairs | 10/01/2009 | N/A | REPLACEMENT |
3 | Happiness | Mitzi E. Newhouse Theater | 03/30/2009 | Arlene | |
4 | Something You Did | 59E59 Theaters/ Theater A | 04/01/2008 | Alison | |
5 | The Normal Heart | Joseph Papp Public Theater/ Anspacher Theater | 04/21/2004 | Dr. Emma Brookner | |
6 | Eleemosynary | New York City Center/ Stage II | 04/25/1989 | Artie | |
7 | Love Letters | Promenade Theatre | 03/27/1989 | Melissa Gardner | REPLACEMENT |
8 | It's Only a Play | New York City Center/ Stage I | 01/12/1986 | Virginia Noyles | |
9 | A Day in the Death of Joe Egg | Haft Theater | 01/06/1985 | Pam | |
10 | A Hell of a Town | Westside Theatre/ Upstairs | 03/27/1984 | N/A |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Letter From Ethel Kennedy | MCC Theater | 05/16/2002 | Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2012 Outer Critics Circle Award, Outstanding Featured Actress in a Play | Sons of the Prophet | Actor |