Sarah Pickett
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Macbeth | The Duke on 42nd Street | 03/20/2011 | Composer | |
2 | Macbeth | The Duke on 42nd Street | 03/20/2011 | Composer | |
3 | Measure for Measure | The Duke on 42nd Street | 02/14/2010 | Original Music | |
4 | Othello | The Duke on 42nd Street | 02/22/2009 | Composer | |
5 | Aliens with Extraordinary Skills | Julia Miles Theater | 09/30/2008 | Original Music |
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Macbeth | The Duke on 42nd Street | 03/20/2011 | Sound Designer | |
2 | Aliens with Extraordinary Skills | Julia Miles Theater | 09/30/2008 | Sound Designer | |
3 | Ohio State Murders | The Duke on 42nd Street | 11/04/2007 | Sound Designer |
Technical
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Three Sisters | Linda Gross Theater | 04/12/1991 | Production Manager |