Sam Davis
Credits
Credits
Musician
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Beast in the Jungle | Vineyard Theatre | 05/23/2018 | Musical Arrangements | |
2 | The Beast in the Jungle | Vineyard Theatre | 05/23/2018 | Orchestrations | |
3 | The Taming of the Shrew | Delacorte Theater | 06/14/2016 | Music Supervisor | |
4 | Romantic Poetry | New York City Center/ Stage I | 10/28/2008 | Conductor | |
5 | Romantic Poetry | New York City Center/ Stage I | 10/28/2008 | Vocal Arrangements | |
6 | Romantic Poetry | New York City Center/ Stage I | 10/28/2008 | Music Direction | |
7 | Romantic Poetry | New York City Center/ Stage I | 10/28/2008 | Piano | |
8 | A Woman of Will | Daryl Roth Theatre | 10/02/2005 | Conductor | |
9 | A Woman of Will | Daryl Roth Theatre | 10/02/2005 | Keyboards | |
10 | Dr. Sex | Peter Norton Space | 09/20/2005 | Dance Arrangements | |
11 | Belle Epoque | Mitzi E. Newhouse Theater | 11/21/2004 | Piano |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | #DateMe: An OkCupid Experiment | Westside Theatre/ Downstairs | 07/08/2019 | Original Music | |
2 | The Taming of the Shrew | Delacorte Theater | 06/14/2016 | Original Music | |
3 | Red Eye of Love | Dicapo Opera Theatre | 09/04/2014 | Music |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Woman of Will | Daryl Roth Theatre | 10/02/2005 | Musical Director | |
2 | Free to Be...You and Me | Greenwich House | 06/06/2002 | Musical Director |