Martin P. Robinson
Credits
Credits
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Little Shop of Horrors | Westside Theatre/ Upstairs | 10/17/2019 | Original Puppet Design | |
2 | Little Shop of Horrors | Orpheum Theatre | 07/27/1982 | Puppet Designer | |
3 | All Hallows Eve | Connelly Theater | Puppet Designer |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Little Shop of Horrors | Orpheum Theatre | 07/27/1982 | Derelict/Audrey II (Manipulation) | |
2 | The Haggadah, a Passover Cantata | Joseph Papp Public Theater/ LuEsther Hall | 04/14/1981 | N/A | |
3 | The Haggadah, a Passover Cantata | Joseph Papp Public Theater/ Newman Theater | 03/31/1980 | N/A |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | All Hallows Eve | Connelly Theater | Book & Lyrics |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | All Hallows Eve | Connelly Theater | Producer |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | All Hallows Eve | Connelly Theater | Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 1983 Drama Desk Award, Outstanding Special Effects | Little Shop of Horrors | Actor |
Little Shop of Horrors | Puppet Designer |