Jerry Dixon
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Steve | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 11/18/2015 | Brian | |
2 | Romantic Poetry | New York City Center/ Stage I | 10/28/2008 | Frankie | |
3 | tick, tick...BOOM! | Jane Street Theatre | 05/23/2001 | Michael | |
4 | Newyorkers | New York City Center/ Stage II | 02/27/2001 | N/A | |
5 | The Bubbly Black Girl Sheds Her Chameleon Skin | Playwrights Horizons | 06/20/2000 | Jazz Teacher/Dance Captain/Lucas | |
6 | Taking a Chance on Love | York Theatre at St. Peter's | 03/02/2000 | N/A | |
7 | Bright Lights Big City | New York Theatre Workshop | 02/24/1999 | Tad | |
8 | Once on This Island | Playwrights Horizons | 05/06/1990 | Daniel | |
9 | The River | Promenade Theatre | 01/13/1988 | Acolytes | |
10 | The River | Promenade Theatre | 01/13/1988 | Man #2/Man #1 (Understudy) |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2002 Drama Desk Award, Outstanding Featured Actor in a Musical | tick, tick...BOOM! | Actor |