Ed Dixon
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Under the Bridge | Zipper Theatre | 01/06/2005 | Armand | |
2 | Here Lies Jenny | Zipper Theatre | 05/27/2004 | Jeorge | |
3 | The Persians | National Actors Theatre/ The Michael Schimmel Center for the Arts at Pace University | 05/22/2003 | Counsellor | |
4 | The Hunchback of Notre Dame | Westbeth Theatre | 04/22/1993 | Clopin | |
5 | Moby Dick | George and Annette Murphy Center/ Paul Mazur Theatre | 02/12/1986 | Captain Ahab | |
6 | King of Schnorrers | Harold Clurman Theater | 10/09/1979 | Isaac/Belasco/Chancellor | |
7 | By Bernstein | Westside Theatre/ Upstairs | 11/23/1975 | N/A |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Fanny Hill | York Theatre at St. Peter's | 02/14/2006 | Book | |
2 | Fanny Hill | York Theatre at St. Peter's | 02/14/2006 | Music | |
3 | Fanny Hill | York Theatre at St. Peter's | 02/14/2006 | Lyricist | |
4 | Cather County | Playwrights Horizons | 07/23/1993 | Playwright |