Martha Clarke
Personal Information
Personal Information
|
Credits
Credits
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Angel Reapers | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 02/22/2016 | Director | |
2 | The Threepenny Opera | Linda Gross Theater | 04/07/2014 | Director | |
3 | Cheri | Pershing Square Signature Center/ Irene Diamond Stage | 12/08/2013 | Director | |
4 | Garden of Earthly Delights | Minetta Lane Theatre | 11/19/2008 | Director | |
5 | Kaos | New York Theatre Workshop | 12/04/2006 | Director | |
6 | Belle Epoque | Mitzi E. Newhouse Theater | 11/21/2004 | Director | |
7 | Vienna: Lusthaus (revisited) | New York Theatre Workshop | 05/08/2002 | Director | |
8 | Miracolo D'Amore | Joseph Papp Public Theater/ Newman Theater | 06/14/1988 | Director | |
9 | Garden of Earthly Delights | Minetta Lane Theatre | 05/15/1987 | Director | |
10 | Vienna: Lusthaus | Joseph Papp Public Theater/ Newman Theater | 06/15/1986 | Director |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Angel Reapers | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 02/22/2016 | Playwright | |
2 | Cheri | Pershing Square Signature Center/ Irene Diamond Stage | 12/08/2013 | Conceiver | |
3 | Garden of Earthly Delights | Minetta Lane Theatre | 11/19/2008 | Conceiver | |
4 | Kaos | New York Theatre Workshop | 12/04/2006 | Conceiver | |
5 | Belle Epoque | Mitzi E. Newhouse Theater | 11/21/2004 | Author | |
6 | Vienna: Lusthaus (revisited) | New York Theatre Workshop | 05/08/2002 | Conceiver | |
7 | Miracolo D'Amore | Joseph Papp Public Theater/ Newman Theater | 06/14/1988 | Conceiver | |
8 | Garden of Earthly Delights | Minetta Lane Theatre | 05/15/1987 | Creator | |
9 | Garden of Earthly Delights | Minetta Lane Theatre | 05/15/1987 | Conceiver |
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Angel Reapers | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 02/22/2016 | Choreographer | |
2 | The Threepenny Opera | Linda Gross Theater | 04/07/2014 | Choreographer | |
3 | Cheri | Pershing Square Signature Center/ Irene Diamond Stage | 12/08/2013 | Choreographer | |
4 | Garden of Earthly Delights | Minetta Lane Theatre | 11/19/2008 | Choreographer | |
5 | Kaos | New York Theatre Workshop | 12/04/2006 | Choreographer |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Garden of Earthly Delights | Minetta Lane Theatre | 05/15/1987 | N/A |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2016 Lucille Lortel Award, Outstanding Choreographer | Angel Reapers | Choreographer |
2 | WON | 2016 Lucille Lortel Award, Alternative Theatrical Experience | Angel Reapers | Playwright |
3 | NOMINATED | 2014 Lucille Lortel Award, Outstanding Choreographer | Cheri | Choreographer |
4 | NOMINATED | 2009 Lucille Lortel Award, Outstanding Choreographer | Garden of Earthly Delights | Choreographer |
5 | NOMINATED | 2009 Drama League Award, Outstanding Revival of a Musical | Garden of Earthly Delights | Conceiver |
6 | WON | 2009 Joe A. Callaway Award (SDCF), Excellence in Choreography | Garden of Earthly Delights | Choreographer |
7 | NOMINATED | 2003 Lucille Lortel Award, Outstanding Choreographer | Vienna: Lusthaus (revisited) | Director |
8 | WON | 1986 Obie Award, Playwriting | Vienna: Lusthaus | Director |