Janet Reed
Credits
Credits
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | When They Speak of Rita | Primary Stages | 05/17/2000 | Associate Artistic Director | |
2 | An Empty Plate in the Cafe du Grand Boeuf | Primary Stages | 03/08/2000 | Associate Artistic Director | |
3 | Barefoot Boy with Shoes On | Primary Stages | 10/20/1999 | Associate Artistic Director | |
4 | Nasty Little Secrets | Primary Stages | 05/20/1998 | Associate Artistic Director | |
5 | St. Nicholas | Primary Stages | 03/17/1998 | Associate Artistic Director | |
6 | Scotland Road | Primary Stages | 01/27/1998 | Associate Artistic Director | |
7 | Brutality of Fact | Primary Stages | 11/05/1997 | Associate Artistic Director | |
8 | Mere Mortals and Others | Primary Stages | 05/06/1997 | Associate Artistic Director | |
9 | Hate Mail | Primary Stages | 04/02/1997 | Associate Artistic Director | |
10 | Not Waving | Primary Stages | 03/05/1997 | Associate Artistic Director | |
11 | Second-Hand Smoke | Primary Stages | 01/16/1997 | Associate Artistic Director | |
12 | Nightmare Alley | Primary Stages | 11/16/1996 | Associate Artistic Director | |
13 | Missing/Kissing: Missing Marisa/Kissing Christine | Primary Stages | 10/17/1996 | Associate Artistic Director | |
14 | Ancient History/English Made Simple | Primary Stages | 05/08/1996 | Associate Artistic Director | |
15 | Sabina | Primary Stages | 03/06/1996 | Associate Artistic Director | |
16 | The Preservation Society | Primary Stages | 01/10/1996 | Associate Artistic Director | |
17 | A Murder of Crows | Primary Stages | 04/26/1992 | Associate Artistic Director | |
18 | Better Days | Primary Stages | 01/17/1991 | Associate Director | |
19 | Swim Visit | Primary Stages | 06/08/1990 | Associate Artistic Director | |
20 | Bovver Boys | Primary Stages | 02/16/1990 | Associate Artistic Director | |
21 | Black Market | Primary Stages | 11/21/1989 | Associate Artistic Director | |
22 | Hollywood Scheherazade | Primary Stages | 09/15/1989 | Associate Artistic Director | |
23 | Algerian Romance | Primary Stages | 02/09/1989 | Associate Artistic Director |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | In the Shadow of The Glen / The Tinker's Wedding / Riders to the Sea | Theater East | 03/06/1957 | N/A (Understudy) | |
2 | In the Shadow of The Glen / The Tinker's Wedding / Riders to the Sea1 | Theater East | 03/06/1957 | Nora | REPLACEMENT |
1Riders to the Sea.
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Making Book | Primary Stages | 02/04/1992 | Playwright |