Lee Pace
Personal Information
Personal Information
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Nassim | New York City Center/ Stage II | 12/12/2018 | N/A | REPLACEMENT |
2 | Golden Age | New York City Center/ Stage I | 12/04/2012 | Vincenzo Bellini | |
3 | Guardians | Theatres at 45 Bleecker/ Bleecker Street Theatre | 04/11/2006 | English Boy | |
4 | Small Tragedy | Playwrights Horizons | 03/11/2004 | Hakija | |
5 | The Fourth Sister | Vineyard Theatre | 11/21/2002 | Kostia/Lonia | |
6 | The Credeaux Canvas | Playwrights Horizons | 06/05/2001 | N/A |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2007 Lucille Lortel Award, Outstanding Lead Actor | Guardians | Actor |
2 | NOMINATED | 2004 Lucille Lortel Award, Outstanding Lead Actor | Small Tragedy | Actor |
3 |
![]() |
2004 Obie Award, Best Performance | Small Tragedy | Actor |