Kristen Johnston
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | So Help Me God! | Lucille Lortel Theatre | 12/07/2009 | Lily Darnley | |
2 | Scarcity | Linda Gross Theater | 09/20/2007 | Martha | |
3 | The Baltimore Waltz | Peter Norton Space | 12/05/2004 | Anna | |
4 | Much Ado About Nothing | Delacorte Theater | 07/13/2004 | Beatrice | |
5 | Aunt Dan and Lemon | Harold Clurman Theater | 12/18/2003 | Aunt Dan | |
6 | Twelfth Night | Delacorte Theater | 07/18/2002 | Maria | |
7 | The Skin of Our Teeth | Delacorte Theater | 06/12/1998 | Sabina | |
8 | Baby Anger | Playwrights Horizons | 06/08/1997 | Mary Kay Paterson | |
9 | The Lights | Mitzi E. Newhouse Theater | 10/13/1993 | Rose | |
10 | Five Very Live | Linda Gross Theater | 01/03/1992 | Tina(Wonderful Party)/Five Very Live(David Van Matre)/Mom/Sylvia/Reporter(Five Very Alive)/Ruth(The Age of Pie) |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2010 Drama Desk Award, Outstanding Actress in a Play | So Help Me God! | Actor |