Tom Fay
Credits
Credits
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | If Love Were All | Lucille Lortel Theatre | 06/10/1999 | Musical Director | |
2 | I Love You, You're Perfect, Now Change | Westside Theatre/ Upstairs | 08/01/1996 | Musical Director | |
3 | Smiling Through | Theater Four | 01/21/1994 | Musical Director | |
4 | The Hunchback of Notre Dame | Westbeth Theatre | 04/22/1993 | Musical Director | |
5 | Up Against It | Joseph Papp Public Theater/ LuEsther Hall | 11/14/1989 | Musical Director | |
6 | One Two Three Four Five | New York City Center/ Stage I | 12/20/1988 | Musical Director | |
7 | One Two Three Four Five | New York City Center/ Stage II | 11/10/1987 | Musical Director |
Musician
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | If Love Were All | Lucille Lortel Theatre | 06/10/1999 | Piano | |
2 | Smiling Through | Theater Four | 01/21/1994 | Conductor | |
3 | Smiling Through | Theater Four | 01/21/1994 | Arranger |