Tamara Tunie
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Bernarda's Daughters | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 05/23/2023 | N/A | |
2 | Building the Wall | New World Stages/ Stage I | 05/21/2017 | Gloria | |
3 | Familiar | Playwrights Horizons | 03/03/2016 | Marvelous | |
4 | The Library | Joseph Papp Public Theater/ Newman Theater | 04/15/2014 | The Detective | |
5 | an oak tree | Barrow Street Theatre | 11/04/2006 | Father | REPLACEMENT |
6 | Call the Children Home | Primary Stages | 09/23/2002 | N/A | |
7 | Sheba | Jewish Repertory Theatre | 01/11/1996 | Ni-Caul | |
8 | Troilus and Cressida | Delacorte Theater | 08/04/1995 | Helen | |
9 | Loose Knit | McGinn-Cazale Theatre | 06/11/1993 | Paulie |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2023 AUDELCO Award, Outstanding Ensemble Performance | Bernarda's Daughters | Actor |
2 | NOMINATED | 2016 AUDELCO Award, Lead Actress | Familiar | Actor |
3 | WON | 2016 Obie Award, Performance | Familiar | Actor |