André De Shields
Personal Information
Personal Information
|
|
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Mankind | Playwrights Horizons | 01/08/2018 | Jason’s Father / Others | |
2 | As You Like It | East 13th Street/CSC Theatre | 09/28/2017 | Touchstone | |
3 | The Fortress of Solitude | Joseph Papp Public Theater/ Newman Theater | 10/22/2014 | Barrett Rude Senior | |
4 | The Witch of Edmonton | Theater at St. Clement's Church | 02/03/2011 | Old Banks | |
5 | The Bacchae | Delacorte Theater | 08/24/2009 | Teiresias | |
6 | Black Nativity | The Duke on 42nd Street | 11/30/2007 | Narrator / Pastor | |
7 | King Lear | HSA Theatre | 10/04/2006 | Lear | |
8 | A Woman of Will | Daryl Roth Theatre | 10/02/2005 | Voice of The Director | |
9 | Caligula | HSA Theatre | 04/01/2005 | N/A | |
10 | Dream on Monkey Mountain | HSA Theatre | 10/03/2003 | N/A | |
11 | Angel Levine | Playhouse 91 | 05/06/1995 | Alexander Levine | |
12 | Dancing on Moonlight | Joseph Papp Public Theater/ Anspacher Theater | 04/04/1995 | Sorry Charlie | |
13 | Just So | Jack Lawrence Theater/ Audrey Wood | 12/03/1985 | Eldest Magician |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 |
![]() |
2023 Drama League Award, Distinguished Achievement in Musical Theatre | ||
2 |
![]() |
2014 AUDELCO Award, Special Achievement Award | ||
3 | NOMINATED | 2008 Lucille Lortel Award, Outstanding Lead Actor | Black Nativity | Actor |
4 | NOMINATED | 2008 AUDELCO Award, Lead Actor | Black Nativity | Actor |
5 | NOMINATED | 2008 Drama Desk Award, Outstanding Actor in a Musical | Black Nativity | Actor |
6 | NOMINATED | 2008 Drama League Award, Distinguished Performance | Black Nativity | Actor |
7 | NOMINATED | 2007 AUDELCO Award, Lead Actor | King Lear | Actor |