Lisa Gay Hamilton
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Liquid Plain | Pershing Square Signature Center/ The Alice Griffin Jewel Box Theatre | 03/08/2015 | Bristol | |
2 | Ohio State Murders | The Duke on 42nd Street | 11/04/2007 | Suzanne Alexander (present) | |
3 | The Vagina Monologues | Westside Theatre/ Downstairs | 10/03/1999 | N/A | REPLACEMENT |
4 | Angelique | MCC Theater | 06/17/1999 | Marie Joseph Angelique | |
5 | Valley Song | New York City Center/ Stage II | 11/28/1995 | Veronica Jonkers | |
6 | Two Gentlemen of Verona | Delacorte Theater | 08/04/1994 | Silvia | |
7 | The Family of Mann | McGinn-Cazale Theatre | 06/09/1994 | Clara | |
8 | Measure for Measure | Delacorte Theater | 07/01/1993 | Isabella | |
9 | Henry IV Part II | Joseph Papp Public Theater/ Newman Theater | 01/23/1991 | Lady Percy | |
10 | Henry IV Part I | Joseph Papp Public Theater/ Newman Theater | 01/22/1991 | Kate | |
11 | Twelfth Night or What You Will | Delacorte Theater | 06/23/1989 | Ensemble |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2008 Lucille Lortel Award, Outstanding Lead Actress | Ohio State Murders | Actor |
2 | WON | 2008 Obie Award, Performance | Ohio State Murders | Actor |
3 | WON | 1996 Clarence Derwent Award | Valley Song | Actor |
4 | WON | 1996 Obie Award, Performance | Valley Song | Actor |