Blythe Danner
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Commons of Pensacola | New York City Center/ Stage I | 11/21/2013 | Judith | |
2 | Suddenly Last Summer | Laura Pels Theatre (Current) | 11/15/2006 | Mrs. Venable | |
3 | Ancestral Voices | Mitzi E. Newhouse Theater | 10/18/1999 | Jane | |
4 | Moonlight | Laura Pels Theatre (Former) | 09/27/1995 | Bel | |
5 | Sylvia | New York City Center/ Stage I | 05/02/1995 | Kate | |
6 | Love Letters | Promenade Theatre | 03/27/1989 | Melissa Gardner | REPLACEMENT |
7 | Much Ado About Nothing | Delacorte Theater | 07/14/1988 | Beatrice | |
8 | Someone's Comin' Hungry | Pocket Theatre | 03/31/1969 | Connie Odum | |
9 | Up Eden | Jan Hus Playhouse | 11/27/1968 | Violet Beam | |
10 | Summertree | Mitzi E. Newhouse Theater | 03/03/1968 | Girl | |
11 | The Infantry | 81st Street Theatre | 11/13/1966 | Girl |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2007 Drama Desk Award, Outstanding Actress in a Play | Suddenly Last Summer | Actor |