Kate Forbes
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Touch of the Poet | Irish Repertory Theatre | 03/08/2022 | Nora Melody | |
2 | Othello | The Duke on 42nd Street | 02/22/2009 | Emilia | |
3 | The Merchant of Venice | The Duke on 42nd Street | 02/04/2007 | Portia | |
4 | The Jew of Malta | The Duke on 42nd Street | 02/04/2007 | Bellamira/ Abbess | |
5 | All's Well That Ends Well | The Duke on 42nd Street | 02/12/2006 | Helena | |
6 | Othello | Joseph Papp Public Theater/ Anspacher Theater | 12/09/2001 | Desdemona | |
7 | Love, Janis | Village Theatre | 04/22/2001 | Speaking Janis (Understudy) | |
8 | Love, Janis | Village Theatre | 04/22/2001 | Speaking Janis | REPLACEMENT |
9 | The Entertainer | East 13th Street/CSC Theatre | 11/13/1996 | N/A |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2009 Joe A. Callaway Award (AEA), Joe A. Callaway Award | Othello | Actor |