Samm-Art Williams
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Big City Blues | St. Mark's Playhouse | 02/07/1980 | (Jackhammer Man) | |
2 | Old Phantoms | St. Mark's Playhouse | 02/07/1979 | James | |
3 | Plays from Africa | St. Mark's Playhouse | 01/10/1979 | N/A | |
4 | Nevis Mountain Dew | St. Mark's Playhouse | 12/07/1978 | Boise McCanles | |
5 | Black Body Blues | St. Mark's Playhouse | 01/19/1978 | Arthur | |
6 | The Brownsville Raid | Lucille Lortel Theatre | 12/05/1976 | Adair | |
7 | Eden | St. Mark's Playhouse | 03/03/1976 | Eustace | |
8 | Waiting for Mongo | St. Mark's Playhouse | 05/18/1975 | Argos/ Klansman | |
9 | Liberty Call | St. Mark's Playhouse | 04/29/1975 | John Wilheart | |
10 | Nowhere to Run, Nowhere to Hide | St. Mark's Playhouse | 03/26/1974 | Chester Pearce |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Home | Peter Norton Space | 12/07/2008 | Playwright | |
2 | Orchards | Lucille Lortel Theatre | 04/22/1986 | Adaptation | |
3 | Eyes of the American | Theater Four | 10/25/1985 | Playwright | |
4 | Home | Theater Four | 05/08/1981 | Playwright | |
5 | The Sixteenth Round | Theater Four | 10/07/1980 | Playwright | |
6 | Home | St. Mark's Playhouse | 12/14/1979 | Playwright | |
7 | Welcome to Black River | St. Mark's Playhouse | 05/20/1975 | Playwright |