Anthony Rapp
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Anthony Rapp's Without You | New World Stages/ Stage V | 01/25/2023 | N/A | |
2 | Some Americans Abroad | Second Stage Theatre | 07/24/2008 | Henry McNeil | |
3 | Spalding Gray: Stories Left to Tell | Minetta Lane Theatre | 03/06/2007 | N/A | REPLACEMENT |
4 | Private Jokes Public Places | Theater at the Center for Architecture | 11/05/2003 | William | |
5 | Rent | New York Theatre Workshop | 01/26/1996 | Mark Cohen | |
6 | Raised in Captivity | Vineyard Theatre | 02/09/1995 | Dylan Taylor Sinclair/Roger | |
7 | Trafficking in Broken Hearts | Linda Gross Theater | 12/08/1994 | Bobby | |
8 | Reproducing Georgia | American Place Theatre | 04/14/1994 | Andy/Man Two | |
9 | Sophistry | Playwrights Horizons | 09/21/1993 | Jack Kahn | |
10 | Sophistry | Playwrights Horizons | 03/17/1993 | Jack Kahn | |
11 | The Destiny of Me | Lucille Lortel Theatre | 10/11/1992 | Alexander Weeks | REPLACEMENT |
12 | Six Degrees of Separation | Mitzi E. Newhouse Theater | 06/14/1990 | Ben |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Anthony Rapp's Without You | New World Stages/ Stage V | 01/25/2023 | Songs |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Next to Normal | Second Stage Theatre | 02/13/2008 | Assistant Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2023 Drama Desk Award, Outstanding Solo Performance | Anthony Rapp's Without You | Actor |
2 | NOMINATED | 2023 Outer Critics Circle Award, Outstanding Solo Performance | Anthony Rapp's Without You | Actor |