Eleanor Reissa
Personal Information
Personal Information
|
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Yentl | PCMH Theatre | 10/27/2002 | Yentl | |
2 | Algerian Romance | Primary Stages | 02/09/1989 | Vocalist | |
3 | Songs of Paradise | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 01/17/1989 | N/A | |
4 | The Rise of David Levinsky | John Houseman Theatre | 01/12/1987 | Dora |
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Cowgirls | Minetta Lane Theatre | 03/19/1996 | Choreographer | |
2 | Songs of Paradise | Astor Place Theatre | 11/03/1989 | Choreographer | |
3 | Songs of Paradise | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 01/17/1989 | Musical Staging |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | God of Vengeance | La Mama E.T.C. | 12/25/2016 | Director | |
2 | Cowgirls | Minetta Lane Theatre | 03/19/1996 | Director |