Patrice Johnson Chevannes
Personal Information
Personal Information
|
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Half-God of Rainfall | New York Theatre Workshop | 07/31/2023 | Osún | |
2 | Endgame | Irish Repertory Theatre | 02/02/2023 | Nell | |
3 | I’m Revolting | Linda Gross Theater | 10/05/2022 | Denise | |
4 | Halfway Bitches Go Straight to Heaven | Linda Gross Theater | 12/09/2019 | Wanda Wheels | |
5 | runboyrun & In Old Age | New York Theatre Workshop | 09/24/2019 | Abasiama Ufot | |
6 | Mies Julie | East 13th Street/CSC Theatre | 02/10/2019 | Christine | |
7 | Good Grief | Vineyard Theatre | 10/30/2018 | NeNe | |
8 | Banished Children of Eve1 | Irish Repertory Theatre | 10/24/2010 | Euphemia Blanchard | |
9 | The Devils1 | New York Theatre Workshop | 05/02/1997 | N/A | |
10 | All's Well That Ends Well1 | Delacorte Theater | 08/05/1993 | Diana |
1Credited as Patrice Johnson.
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2023 Lucille Lortel Award, Outstanding Featured Performer in a Play | Endgame | Actor |
2 | NOMINATED | 2023 AUDELCO Award, Outstanding Ensemble Performance | The Half-God of Rainfall | Actor |
3 | NOMINATED | 2020 AUDELCO Award, Featured Actress in a Play | Halfway Bitches Go Straight to Heaven | Actor |
4 | NOMINATED | 2020 Drama Desk Award, Outstanding Featured Actress in a Play | runboyrun & In Old Age | Actor |