Jonathan Reynolds
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Dinner with Demons | Second Stage Theatre | 12/16/2003 | Playwright | |
2 | Stonewall Jackson's House | American Place Theatre | 02/19/1997 | Playwright | |
3 | Urban Blight | New York City Center/ Stage I | 05/18/1988 | Book | |
4 | Fighting International Fat | Playwrights Horizons | 06/05/1985 | Playwright | |
5 | Geniuses | Playwrights Horizons | 05/13/1982 | Playwright | |
6 | Tunnel Fever, or The Sheep is Out | American Place Theatre | 04/22/1979 | Playwright | |
7 | Rubbers / Yanks 3 Detroit 0 Top of the Seventh | American Place Theatre | 05/16/1975 | Author |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Dinner with Demons | Second Stage Theatre | 12/16/2003 | N/A | |
2 | Titus Andronicus | Delacorte Theater | 08/08/1967 | Lucius | |
3 | The Comedy of Errors | Delacorte Theater | 06/13/1967 | Solinus |