Rona Siddiqui
Credits
Credits
Musician
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Strange Loop | Playwrights Horizons | 06/17/2019 | Music Direction | |
2 | If Pretty Hurts Ugly Must Be a Muhfucka | Playwrights Horizons | 03/10/2019 | Keyboards | |
3 | Bella: An American Tall Tale | Playwrights Horizons | 06/12/2017 | Music Direction | |
4 | Bella: An American Tall Tale | Playwrights Horizons | 06/12/2017 | Additional Musical Arrangements | |
5 | Bella: An American Tall Tale | Playwrights Horizons | 06/12/2017 | Conductor | |
6 | Bella: An American Tall Tale | Playwrights Horizons | 06/12/2017 | Piano | |
7 | Bella: An American Tall Tale | Playwrights Horizons | 06/12/2017 | Keyboards | |
8 | Baghdaddy | Playhouse 46 at St. Luke's | 05/01/2017 | Music Direction |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Piggy Nation the Musical | Theater Center/ Jerry Orbach Theater | 03/24/2013 | Musical Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2019 AUDELCO Award, Outstanding Musical Director | A Strange Loop | Music Direction |