Eric Tucker
Personal Information
Personal Information
Credits
Credits
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Crucible | Connelly Theater | 11/21/2019 | Director | |
2 | Uncle Romeo Vanya Juliet | A.R.T./New York Theatres/ Mezzanine Theatre | 09/25/2018 | Director | |
3 | Peter Pan | The Duke on 42nd Street | 11/19/2017 | Director | |
4 | Vanity Fair | Pearl Theatre | 04/02/2017 | Director | |
5 | Bedlam's SENSE & SENSIBILITY | The Gym at Judson | 02/04/2016 | Director | |
6 | Bedlam's Hamlet and Saint Joan | Lynn Redgrave Theatre | 11/19/2013 | Director | |
7 | Tina Packer's Women of Will | The Gym at Judson | 02/03/2013 | Director |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Crucible | Connelly Theater | 11/21/2019 | N/A | |
2 | Uncle Romeo Vanya Juliet | A.R.T./New York Theatres/ Mezzanine Theatre | 09/25/2018 | Ensemble | |
3 | Peter Pan | The Duke on 42nd Street | 11/19/2017 | Ensemble | |
4 | Bedlam's Hamlet and Saint Joan | Lynn Redgrave Theatre | 11/19/2013 | Actor #1 / Hamlet / Dunois / Warwick / Others |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Uncle Romeo Vanya Juliet | A.R.T./New York Theatres/ Mezzanine Theatre | 09/25/2018 | Artistic Director | |
2 | Bedlam's SENSE & SENSIBILITY | The Gym at Judson | 02/04/2016 | Artistic Director |
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Peter Pan | The Duke on 42nd Street | 11/19/2017 | Sound Designer | |
2 | Bedlam's SENSE & SENSIBILITY | The Gym at Judson | 02/04/2016 | Sound Designer |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2016 Lucille Lortel Award, Outstanding Director | Bedlam's SENSE & SENSIBILITY | Director |