Phillip James Brannon
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Merry Wives | Delacorte Theater | 08/09/2021 | Pastor Evans | |
2 | Toni Stone | Laura Pels Theatre (Current) | 06/20/2019 | King Tut | |
3 | Mrs. Murray's Menagerie | Greenwich House | 04/08/2019 | Ernest | |
4 | Log Cabin | Playwrights Horizons | 06/25/2018 | Chris | |
5 | The Antipodes | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 04/18/2017 | Adam | |
6 | Tiny Beautiful Things | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 11/30/2016 | Ensemble | |
7 | Nat Turner in Jerusalem | New York Theatre Workshop | 09/26/2016 | Nat Turner | |
8 | ToasT | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 05/05/2015 | Annabelle Jones | |
9 | Bootycandy | Playwrights Horizons | 09/10/2014 | Sutter | |
10 | The City of Conversation | Mitzi E. Newhouse Theater | 05/05/2014 | Donald Logan | |
11 | Love and Information | Minetta Lane Theatre | 02/19/2014 | N/A | |
12 | Belleville | New York Theatre Workshop | 03/03/2013 | Alioune |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Mrs. Murray's Menagerie | Greenwich House | 04/08/2019 | Playwright |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2020 Lucille Lortel Award, Outstanding Play | Mrs. Murray's Menagerie | Playwright |
2 | WON | 2015 Obie Award, Special Citation | Bootycandy | Actor |