Jess Johnston
Credits
Credits
Stage Manager
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Bright Half Life | New York City Center/ Stage II | 02/25/2015 | Production Stage Manager | |
2 | Time of My Life | 59E59 Theaters/ Theater A | 06/11/2014 | Stage Manager | |
3 | Farcicals: A Double Bill of Frivolous Comedies | 59E59 Theaters/ Theater A | 06/10/2014 | Stage Manager | |
4 | Arrivals & Departures | 59E59 Theaters/ Theater A | 06/04/2014 | Stage Manager | |
5 | The Lovesong of Alfred J Hitchcock | 59E59 Theaters/ Theater A | 05/07/2014 | Stage Manager | |
6 | The Most Deserving | New York City Center/ Stage II | 04/08/2014 | Production Stage Manager | |
7 | The Architecture of Becoming | New York City Center/ Stage II | 03/09/2014 | Production Stage Manager | |
8 | Row After Row | New York City Center/ Stage II | 01/23/2014 | Production Stage Manager | |
9 | Collapse | New York City Center/ Stage II | 04/16/2013 | Production Stage Manager | |
10 | Jackie | New World Stages/ Stage II | 03/04/2013 | Production Stage Manager | |
11 | Bethany | New York City Center/ Stage II | 01/20/2013 | Production Stage Manager |
Technical
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Trick or Treat | 59E59 Theaters/ Theater A | 02/22/2019 | Production Manager |