Eureka
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Corn | Charles Ludlam Theatre | 04/15/1997 | N/A | |
2 | Carmen | Charles Ludlam Theatre | 12/28/1994 | Warder Harper | |
3 | A Midsummer Night's Dream | Charles Ludlam Theatre | 09/14/1994 | Oberon | |
4 | Linda | Charles Ludlam Theatre | 04/14/1993 | Armitage Shanks/Devilettes | |
5 | Bluebeard | Charles Ludlam Theatre | 10/31/1991 | Miss Cubbidge | |
6 | The Hunchback of Notre Dame | Charles Ludlam Theatre | 04/24/1991 | Passerby/Sister Gudule/Dame Aloise | |
7 | When Lightning Strikes Twice | Charles Ludlam Theatre | 01/08/1991 | Mrs. Trompe L'oeil Clack | |
8 | Camille | Charles Ludlam Theatre | 08/14/1990 | Prudence Duvernoy | |
9 | Der Ring Gott Farblonjet | Charles Ludlam Theatre | 04/08/1990 | Fricka/Gunther | |
10 | Dr. Jekyll & Mr. Hyde | Charles Ludlam Theatre | 11/10/1989 | Mary Jekyll | |
11 | Big Hotel | Charles Ludlam Theatre | 09/13/1989 | Drago Rubles/Martok | |
12 | Der Ring Gott Farblonjet | Truck and Warehouse Theater | 04/27/1977 | Welgunde / Valtrauta / Norn |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Movieland | Charles Ludlam Theatre | 03/25/1994 | Director | |
2 | When Lightning Strikes Twice | Charles Ludlam Theatre | 01/08/1991 | Director |