Andrew Lazarow
Credits
Credits
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Once Upon a Mattress | Abrons Arts Center/ Playhouse | 12/13/2015 | Projection Designer | |
2 | Brooklynite | Vineyard Theatre | 02/25/2015 | Projection Designer | |
3 | Brooklynite | Vineyard Theatre | 02/25/2015 | Video Designer | |
4 | One Day | 3LD Art and Technology Center | 02/19/2015 | Projection Designer | |
5 | One Day | 3LD Art and Technology Center | 02/19/2015 | Video Designer | |
6 | House For Sale | The Duke on 42nd Street | 10/13/2012 | Projections |
Other
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Privacy | Joseph Papp Public Theater/ Newman Theater | 07/19/2016 | Consultant |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2016 Hewes Design Award, Notable Effects | Once Upon a Mattress | Projection Designer |