Ato Blankson-Wood
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Hamlet | Delacorte Theater | 06/28/2023 | Hamlet | |
2 | As You Like It | Delacorte Theater | 08/30/2022 | Orlando | |
3 | Long Day's Journey Into Night | Minetta Lane Theatre | 01/25/2022 | Edmund Tyrone | |
4 | The Rolling Stone | Mitzi E. Newhouse Theater | 07/15/2019 | Dembe | |
5 | Slave Play | New York Theatre Workshop | 12/09/2018 | Gary | |
6 | Twelfth Night | Delacorte Theater | 07/31/2018 | Orsino | |
7 | Transfers | Lucille Lortel Theatre | 04/23/2018 | Clarence Matthews | |
8 | The Total Bent | Joseph Papp Public Theater/ Anspacher Theater | 05/25/2016 | Marty Roy | |
9 | Iphigenia in Aulis | East 13th Street/CSC Theatre | 09/17/2015 | N/A | |
10 | Hair | Delacorte Theater | 08/07/2008 | Tribe |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2023 AUDELCO Award, Lead Actor in a Play | Hamlet | Actor |
2 | NOMINATED | 2020 Antonyo Award, Best Actor in a Play Off-Broadway | The Rolling Stone | Actor |
3 | NOMINATED | 2019 Lucille Lortel Award, Outstanding Featured Actor in a Play | Slave Play | Actor |
4 | NOMINATED | 2018 AUDELCO Award, Lead Actor in a Musical | Twelfth Night | Actor |
5 | NOMINATED | 2017 Lucille Lortel Award, Outstanding Lead Actor in a Musical | The Total Bent | Actor |
6 | NOMINATED | 2017 Chita Rivera Award, Outstanding Male Dancer in an Off-Broadway Show | The Total Bent | Actor |
7 | NOMINATED | 2017 Drama League Award, Distinguished Performance | The Total Bent | Actor |
8 | NOMINATED | 2016 AUDELCO Award, Outstanding Performance in a Musical/Male | The Total Bent | Actor |