Lee Savage
Credits
Credits
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | New Golden Age | 59E59 Theaters / Theater B | 05/11/2022 | Set Designer | |
2 | Natural Shocks | McGinn-Cazale Theatre | 10/28/2018 | Set Designer | |
3 | X: Or, Betty Shabazz v. The Nation | Theater at St. Clement's Church | 01/19/2018 | Set Designer | |
4 | Somebody's Daughter | McGinn-Cazale Theatre | 06/06/2017 | Set Designer | |
5 | The Lightning Thief: Percy Jackson Musical | Lucille Lortel Theatre | 04/04/2017 | Set Designer | |
6 | The Lightning Thief | Lucille Lortel Theatre | 07/24/2014 | Set Designer | |
7 | Satchmo at the Waldorf | Westside Theatre/ Upstairs | 03/04/2014 | Set Designer | |
8 | Final Analysis | Pershing Square Signature Center/ The Alice Griffin Jewel Box Theatre | 08/18/2013 | Set Designer | |
9 | Breakfast With Mugabe | Pershing Square Signature Center/ The Alice Griffin Jewel Box Theatre | 08/17/2013 | Set Designer | |
10 | Collapse | New York City Center/ Stage II | 04/16/2013 | Set Designer | |
11 | Rx | 59E59 Theaters/ Theater A | 02/07/2012 | Set Designer | |
12 | All-American | The Duke on 42nd Street | 11/07/2011 | Set Designer |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2014 Hewes Design Award, Scenic Design | Satchmo at the Waldorf | Set Designer |