Andy Grotelueschen
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Pericles | East 13th Street/CSC Theatre | 02/26/2024 | N/A | |
2 | Assassins | East 13th Street/CSC Theatre | 11/14/2021 | Samuel Byck | |
3 | Nassim | New York City Center/ Stage II | 12/12/2018 | N/A | REPLACEMENT |
4 | Fiasco Theater's Twelfth Night, or What You Will | East 13th Street/CSC Theatre | 12/14/2017 | Sir Toby Belch | |
5 | Into the Woods | Laura Pels Theatre (Current) | 01/22/2015 | Milky White / Florinda / Rapunzel's Prince | |
6 | Measure for Measure | New Victory Theater | 02/28/2014 | Duke Vincentio | |
7 | The Taming of the Shrew | The Duke on 42nd Street | 03/25/2012 | Petruchio | |
8 | Cymbeline | Barrow Street Theatre | 09/08/2011 | N/A | |
9 | Cymbeline | New Victory Theater | 01/16/2011 | Cymbeline/Cloten/Cornelius |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2015 Lucille Lortel Award, Outstanding Featured Actor in a Musical | Into the Woods | Actor |