Paul Rubin
Credits
Credits
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Our Lady of Kibeho | Pershing Square Signature Center/ Irene Diamond Stage | 11/16/2014 | Special Effects | |
2 | The Witch of Edmonton | Theater at St. Clement's Church | 02/03/2011 | Aerial Effects | |
3 | Angels in America, A Gay Fantasia on National Themes, Part 1: Millennium Approaches | Peter Norton Space | 10/28/2010 | Special Effects | |
4 | Angels in America, A Gay Fantasia on National Themes, Part 2: Perestroika | Peter Norton Space | 10/28/2010 | Special Effects | |
5 | Angels in America, A Gay Fantasia on National Themes, Part 1: Millennium Approaches | Peter Norton Space | 10/28/2010 | Aerial Effects | |
6 | Angels in America, A Gay Fantasia on National Themes, Part 2: Perestroika | Peter Norton Space | 10/28/2010 | Aerial Effects | |
7 | Prisoner of the Crown | Irish Repertory Theatre | 05/22/2008 | Aerial Effects |
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Death of the Last Black Man in the Whole Entire World | Pershing Square Signature Center/ The Alice Griffin Jewel Box Theatre | 11/13/2016 | Flying Effects | |
2 | Our Lady of Kibeho | Pershing Square Signature Center/ Irene Diamond Stage | 11/16/2014 | Flying Effects | |
3 | The Witch of Edmonton | Theater at St. Clement's Church | 02/03/2011 | Aerial Choreographer |