Brad Heberlee
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Make Believe | Second Stage Theatre | 08/15/2019 | Carl | |
2 | Mrs. Murray's Menagerie | Greenwich House | 04/08/2019 | Dale | |
3 | Peter Pan | The Duke on 42nd Street | 11/19/2017 | Ensemble | |
4 | Vanity Fair | Pearl Theatre | 04/02/2017 | N/A | |
5 | A Life | Playwrights Horizons/ Peter Jay Sharp Theater | 10/24/2016 | Curtis | |
6 | Small Mouth Sounds | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 07/11/2016 | Ned | |
7 | These Paper Bullets! | Linda Gross Theater | 12/15/2015 | Mr. Urges / Reverend | |
8 | Uncle Vanya | Pearl Theatre | 09/21/2014 | Waffles | |
9 | The Rivals | Pearl Theatre | 05/04/2014 | N/A | |
10 | Figaro | Pearl Theatre | 11/04/2012 | Bazille / Antonio / Bridoison | |
11 | The Bald Soprano | New York City Center/ Stage II | 09/25/2011 | Mr. Martin | |
12 | This Beautiful City | Vineyard Theatre | 02/22/2009 | New Life Associate Pastor / Fairness and Equality Worker |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Mrs. Murray's Menagerie | Greenwich House | 04/08/2019 | Playwright |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2020 Lucille Lortel Award, Outstanding Play | Mrs. Murray's Menagerie | Playwright |