William Jackson Harper
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Primary Trust | Laura Pels Theatre (Current) | 05/25/2023 | Kenneth | |
2 | After The Blast | Claire Tow Theater | 10/23/2017 | Oliver | |
3 | Placebo | Playwrights Horizons | 03/16/2015 | Jonathan | |
4 | Modern Terrorism, or They Who Want to Kill Us and How We Learn to Love Them | Second Stage Theatre | 10/18/2012 | Qala | |
5 | The Total Bent | Joseph Papp Public Theater/ Anspacher Theater | 02/24/2012 | Marty Boy | |
6 | Titus Andronicus | Joseph Papp Public Theater/ Anspacher Theater | 12/13/2011 | Demetrius / Voice of Martius | |
7 | A Cool Dip in the Barren Saharan Crick | Playwrights Horizons/ Peter Jay Sharp Theater | 03/28/2010 | Abebe | |
8 | Ruined | New York City Center/ Stage I | 02/10/2009 | Simon / Soldier / Miner / Aid Worker | |
9 | Paradise Park | Peter Norton Space | 03/02/2008 | Benny | |
10 | Queens Boulevard (the musical) | Peter Norton Space | 11/06/2007 | Flower Seller / Doctor 2 / Cabbie 1 / Criminal 1 |
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Paradise Park | Peter Norton Space | 03/02/2008 | Dance Captain |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2024 Lucille Lortel Award, Outstanding Lead Performer in a Play | Primary Trust | Actor |
2 | NOMINATED | 2024 Drama Desk Award, Outstanding Lead Performance in a Play | Primary Trust | Actor |
3 | NOMINATED | 2024 Dorian Theatre Awards, Outstanding Off-Broadway Performance | Primary Trust | Actor |
4 | NOMINATED | 2023 AUDELCO Award, Lead Actor in a Play | Primary Trust | Actor |
5 | WON | 2023 Obie Award, Performance | Primary Trust | Actor |