Danai Gurira
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Richard III | Delacorte Theater | 06/30/2022 | Richard III | |
2 | Measure for Measure | Delacorte Theater | 06/30/2011 | Isabella | |
3 | In the Continuum | 59E59 Theaters/ Theater A | 10/02/2005 | Abigail |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Familiar | Playwrights Horizons | 03/03/2016 | Playwright | |
2 | Eclipsed | Joseph Papp Public Theater/ LuEsther Hall | 10/14/2015 | Playwright | |
3 | In the Continuum | 59E59 Theaters/ Theater A | 10/02/2005 | Author |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2016 Lucille Lortel Award, Outstanding Play | Eclipsed | Playwright |
2 | NOMINATED | 2016 AUDELCO Award, Playwright | Familiar | Playwright |
3 | NOMINATED | 2016 AUDELCO Award, Dramatic Production of the Year | Familiar | Playwright |
4 | WON | 2011 Joe A. Callaway Award (AEA), Joe A. Callaway Award | Measure for Measure | Actor |
5 | NOMINATED | 2006 Drama League Award, Distinguished Performance | In the Continuum | Actor |
6 | WON | 2006 Obie Award, Special Citation | In the Continuum | Author |
7 | WON | 2006 Outer Critics Circle Award, John Gassner Award | In the Continuum | Author |
Notes
Notes
2016 Drama Desk Award, Sam Norkin Award |