David Ryan Smith
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Merry Me | New York Theatre Workshop | 10/31/2023 | N/A | |
2 | Arden of Faversham | Lucille Lortel Theatre | 03/16/2023 | N/A | |
3 | Epiphany | Mitzi E. Newhouse Theater | 06/23/2022 | Taylor | |
4 | Merry Wives | Delacorte Theater | 08/09/2021 | Doctor Caius | |
5 | Where We Stand1 | McGinn-Cazale Theatre | 02/11/2020 | Man | |
6 | Mankind | Playwrights Horizons | 01/08/2018 | OBGYN / Others | |
7 | Twelfth Night | Joseph Papp Public Theater/ LuEsther Hall | 04/27/2017 | Malvolio | |
8 | The Death of the Last Black Man in the Whole Entire World | Pershing Square Signature Center/ The Alice Griffin Jewel Box Theatre | 11/13/2016 | Before Columbus | |
9 | The Comedy of Errors | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 11/05/2015 | Egeon | |
10 | Pericles Prince of Tyre | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 11/18/2014 | Antiochus / Simonides / Cerimon / others | |
11 | Marat Sade | HSA Theatre | 02/02/2007 | Rossignol |
1rotating performances with Donnetta Lavinia Grays beginning February 15.