Chase Brock
Credits
Credits
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Hercules | Delacorte Theater | 08/31/2019 | Choreographer | |
2 | Be More Chill | Pershing Square Signature Center/ Irene Diamond Stage | 08/09/2018 | Choreographer | |
3 | The Wildness Sky Pony's Rock Fairy Tale | Ars Nova | 02/29/2016 | Choreographer | |
4 | Gigantic | Theatre Row / Theatre Three (previously Acorn Theater) | 12/03/2015 | Choreographer | |
5 | First Daughter Suite | Joseph Papp Public Theater/ Anspacher Theater | 10/21/2015 | Choreographer | |
6 | Much Ado About Nothing | Joseph Papp Public Theater/ LuEsther Hall | 12/03/2013 | Choreographer | |
7 | The Blue Flower | Second Stage Theatre | 11/09/2011 | Choreographer | |
8 | The Four Seasons | Theater Four | Choreographer |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Mary Rose | Vineyard Theatre | 02/20/2007 | Assistant Director | |
2 | The Four Seasons | Theater Four | Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2012 Lucille Lortel Award, Outstanding Choreographer | The Blue Flower | Choreographer |