Drew McVety
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Sherlock Carol | New World Stages/ Stage III | 11/28/2022 | N/A | |
2 | A Sherlock Carol | New World Stages/ Stage III | 11/22/2021 | Sherlock Holmes | |
3 | Click, Clack, Moo | Lucille Lortel Theatre | 07/28/2009 | Farmer Brown | |
4 | Lone Star Love | John Houseman Theatre | 12/08/2004 | Doctor Caius | |
5 | This Lime Tree Bower | Primary Stages | 05/05/1999 | Ray | |
6 | Corpus Christi | New York City Center/ Stage I | 10/13/1998 | Matthew et al. | |
7 | The Substance of Fire | Mitzi E. Newhouse Theater | 01/31/1992 | N/A (Understudy) | |
8 | The Substance of Fire | Playwrights Horizons | 03/01/1991 | N/A (Understudy) | |
9 | The Heidi Chronicles | Playwrights Horizons | 11/18/1988 | Chris/Mark/TV Attendant/Waiter/Ray |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Sherlock Carol | New World Stages/ Stage III | 11/28/2022 | Producer |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Corpus Christi | New York City Center/ Stage I | 10/13/1998 | Original Music |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 1999 Drama Desk Award, Outstanding Music | Corpus Christi | Original Music |