Zainab Jah
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Boesman and Lena | Pershing Square Signature Center/ The Alice Griffin Jewel Box Theatre | 02/25/2019 | Venus | |
2 | School Girls; Or, The African Mean Girls Play | Lucille Lortel Theatre | 11/16/2017 | Eloise Amponsah | |
3 | Venus | Pershing Square Signature Center/ Irene Diamond Stage | 05/15/2017 | Miss Saartjie Baartman, a.k.a The Girl, later The Venus Hottentot | |
4 | Stuffed | McGinn-Cazale Theatre | 10/07/2016 | Katey | |
5 | Eclipsed | Joseph Papp Public Theater/ LuEsther Hall | 10/14/2015 | Maimi | |
6 | Trojan Women | Harlem Stage/ Gatehouse Theatre | 01/17/2008 | Helen | |
7 | (The Blood) Electra | HSA Theatre | 05/31/2007 | Electra | |
8 | King Lear | HSA Theatre | 10/04/2006 | Regan | |
9 | Medea | HSA Theatre | 09/23/2005 | Death | |
10 | Caligula | HSA Theatre | 04/01/2005 | N/A |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2019 Lucille Lortel Award, Outstanding Lead Actress in a Play | Boesman and Lena | Actor |
2 | NOMINATED | 2019 Drama Desk Award, Outstanding Actress in a Play | Boesman and Lena | Actor |
3 | NOMINATED | 2019 Drama League Award, Distinguished Performance | Boesman and Lena | Actor |
4 | NOMINATED | 2018 AUDELCO Award, Featured Actress in a Play | School Girls; Or, The African Mean Girls Play | Actor |
5 | WON | 2018 Drama Desk Award, Special Award | School Girls; Or, The African Mean Girls Play | Actor |
6 | NOMINATED | 2017 AUDELCO Award, Lead Actress | Venus | Actor |
7 | NOMINATED | 2016 AUDELCO Award, Outstanding Ensemble Performance | Eclipsed | Actor |
8 | WON | 2016 Obie Award, Performance | Eclipsed | Actor |
9 | NOMINATED | 2016 Outer Critics Circle Award, Outstanding Featured Actress in a Play | Eclipsed | Actor |