Ron Russell
Credits
Credits
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Winning Side | Theatre Row / Theatre Three (previously Acorn Theater) | 10/08/2018 | Sound Designer | |
2 | Macbeth | 47th Street Theatre | 04/29/2012 | Sound Designer | |
3 | No Child... | Barrow Street Theatre | 06/19/2011 | Sound Designer | |
4 | A More Perfect Union | East 13th Street/CSC Theatre | 05/12/2009 | Sound Designer | |
5 | Palace of the End | Playwrights Horizons/ Peter Jay Sharp Theater | 06/23/2008 | Sound Designer | |
6 | No Child... | Barrow Street Theatre | 07/16/2006 | Sound Designer |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Winning Side | Theatre Row / Theatre Three (previously Acorn Theater) | 10/08/2018 | Director | |
2 | Macbeth | 47th Street Theatre | 04/29/2012 | Director | |
3 | A More Perfect Union | East 13th Street/CSC Theatre | 05/12/2009 | Director | |
4 | Einstein's Gift | Theatre Row / Theatre Three (previously Acorn Theater) | 10/06/2005 | Director |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Richard III: Born With Teeth | Pershing Square Signature Center/ The Alice Griffin Jewel Box Theatre | 04/21/2013 | Executive Director | |
2 | Macbeth | 47th Street Theatre | 04/29/2012 | Executive Director | |
3 | Mahida's Extra Key to Heaven | Peter Norton Space | 09/26/2009 | Executive Director | |
4 | A More Perfect Union | East 13th Street/CSC Theatre | 05/12/2009 | Executive Director |